Global Plastic Technologies, Inc.
Tel: 440-834-0078 • Fax: 440-834-0083 • 15005 Enterprise Way • Middlefield, OH 44062 USA

HomeAbout UsContact Us
 


Machine List


Injection Molding Presses

Machine Shot Size Tie Bar Spacing
  28 Ton Battenfield 1 oz. 10.0 x 10.0
  80 Ton Engel 5 oz. 15.9 x 13.6
110 Ton Van Dorn 5 oz. 17.0 x 15.0
150 Ton Van Dorn 8 oz. 18.0 x 15.0
150 Ton Van Dorn 8 oz. 17.0 x 15.0
150 Ton Van Dorn 30 oz. 26.5 x 26.5
150 Ton Vertical Van Dorn 8 oz. 16.0 x 16.0
170 Ton Van Dorn 14 oz. 21.0 x 18.0
170 Ton Van Dorn 5 oz. 22.0 x 22.0
200 Ton Van Dorn 14 oz. 21.0 x 18.0
200 Ton Van Dorn 14 oz. 21.0 x 18.0
200 Ton Van Dorn 14 oz. 18.0 x 18.0
200 Ton Van Dorn 20 oz. 18.0 x 18.0
200 Ton Van Dorn 12 oz. 21.0 x 18.0
200 Ton Van Dorn 14 oz. 21.0 x 18.0
230 Ton van Dorn 20 oz. 22.0 x 22.0
230 Ton Van Dorn 20 oz. 22.0 x 22.0
300 Ton Engel 34 oz. 25.0 x 25.0
300 Ton Van Dorn 30 oz. 24.0 x 24.0
350 Ton Van Dorn 20 oz. 27.0 x 27.0
350 Ton Van Dorn 30 oz. 26.5 x 26.5
385 Ton Van Dorn 60 oz. 28.0 x 28.0
500 Ton Engel 51 oz. 34.5 x 33.0
500 Ton Toshiba 61 oz. 31.8 x 31.8
500 Ton Van Dorn 80 oz. 32.0 x 32.0
700 Ton Van Dorn 80 oz. 36.5 x 36.5
700 Ton Van Dorn 80 oz. 36.5 x 36.5
720 Ton Toshiba 125 oz. 37.4 x 37.4

 

Custom Injection Molding
Machine List
Design Engineering Tooling
Quality
Value-Added Services
Rellem Products and Brushes
Packaging Fulfillment

 

 

Copyright © 2007 Global Plastic Technologies, Inc. All rights reserved.